Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17675
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | नईदुनिया | NaiDunia | - |
| dc.date.accessioned | 2026-01-15T08:26:56Z | - |
| dc.date.available | 2026-01-15T08:26:56Z | - |
| dc.date.issued | 2026-01-13 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/17675 | - |
| dc.language.iso | hi | en_US |
| dc.publisher | नईदुनिया (इंदौर) | en_US |
| dc.subject | आईआईटीआई में शोध | en_US |
| dc.subject | सेलुलर व्हीकल टू एवरीथिंग (C-V2X) संचार तकनीक का उपयोग करने वाली अगली पीढ़ी की बुद्धिमान परिवहन प्रणालियाँ | en_US |
| dc.subject | उन्नत वाहन संचार ढांचा | en_US |
| dc.subject | सड़क सुरक्षा, यातायात दक्षता और समग्र गतिशीलता को बेहतर बनाने के लिए | en_US |
| dc.subject | विद्युतीय अभियांत्रिकी विभाग | en_US |
| dc.subject | डॉ. प्रभात कुमार उपाध्याय | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | Next generation intelligent transportation systems using Cellular Vehicle to Everything (C-V2X) communication technology | en_US |
| dc.subject | Advanced vehicular communication framework | en_US |
| dc.subject | To enhance road safety, traffic efficiency and overall mobility | en_US |
| dc.subject | Department of Electrical Engineering | en_US |
| dc.subject | Dr. Prabhat Kumar Upadhyay | en_US |
| dc.title | ख़राब सड़क और ट्रैफिक जाम का सटीक आकलन करेगा आइटीएस | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2026 Media News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260113_Naidunia_P-03.pdf | 456.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: