Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17722
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanwade, Archana Rajendra | en_US |
| dc.contributor.author | Satrughna, Jena Akash Kumar | en_US |
| dc.contributor.author | Rajore, Shraddha Manohar | en_US |
| dc.contributor.author | Shirage, Parasharam Maruti | en_US |
| dc.date.accessioned | 2026-01-20T06:11:11Z | - |
| dc.date.available | 2026-01-20T06:11:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Kanwade, A. R., Faras, M. M., Satrughna, J. A. K., Rajore, S. M., Mali, S. S., Patil, J. v., Hong, C., & Shirage, P. M. (2026). Intercalation-conversion and pseudocapacitive coupled sodium storage in binder-free ZnCo2O4 anode. Materialia, 45. https://doi.org/10.1016/j.mtla.2025.102647 | en_US |
| dc.identifier.other | EID(2-s2.0-105026661464) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.mtla.2025.102647 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17722 | - |
| dc.description.abstract | Sodium-ion batteries (SIBs) have emerged as a promising alternative to lithium-ion systems due to the abundance and cost-effectiveness of sodium resources | en_US |
| dc.description.abstract | however, their development is hindered by the lack of high-performance anode materials. Spinel ZnCo<inf>2</inf>O<inf>4</inf> (ZCO) is considered a favorable candidate owing to its high theoretical capacity, multiple redox-active sites, and tunable morphology. Herein, ZCO is directly grown on nickel foam (NF) via a hydrothermal reaction, developing a binder-free ZCO/NF electrode. Urea is employed as a structure-directing agent, resulting in a unique neem leaf-like morphology of the ZCO/NF. Further, the ZCO/NF was structurally and morphologically characterized by physicochemical techniques. When evaluated as an anode material for SIBs, it demonstrated outstanding electrochemical performance. The ZCO/NF exhibited an irreversible discharge capacity of 1893.73 mAh/g and a reversible capacity of 863.79 mAh/g at a current density of 10 mA/g, along with excellent rate capability. At a current density of 50 mA/g, it retains 42.12% of its capacity after 300 cycles. This electrochemical performance of ZCO/NF is attributed to multiple sodium storage mechanisms, including conversion reactions, limited intercalation, and pseudocapacitive surface redox processes. This study highlights the potential of ZCO/NF as a high-performance, binder-free anode material for next-generation rechargeable energy storage systems. © 2025 Acta Materialia Inc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Materialia | en_US |
| dc.subject | Binder-free electrode | en_US |
| dc.subject | Neem-leaf-like morphology | en_US |
| dc.subject | Nickel foam substrate | en_US |
| dc.subject | Sodium-ion batteries | en_US |
| dc.subject | Storage mechanism | en_US |
| dc.subject | ZnCo2O4 | en_US |
| dc.title | Intercalation-conversion and pseudocapacitive coupled sodium storage in binder-free ZnCo2O4 anode | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: