Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Misra, Rajneesh | - |
dc.contributor.author | Mohansingh, Kusum Vinay | - |
dc.date.accessioned | 2019-08-21T09:42:49Z | - |
dc.date.available | 2019-08-21T09:42:49Z | - |
dc.date.issued | 2019-07-04 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1775 | - |
dc.description.abstract | The main aim of the thesis is to synthesize a β-substituted porphyrin PORPTZ. In which phenothiazine acts as donor and porphyrin as acceptor, according to density functional theory (DFT) calculation. The PORPTZ molecule is synthesised by Pd-catalyzed sonogashira coupling reaction and characterized by 1H NMR and HRMS techniques. The Photochemical and theoretical properties were investigated for PORPTZ molecule. The absorption maxima were observed at 422 nm. The DFT calculations reveal that HOMO is on phenothiazine moiety and LUMO on tetraphenylporphyrin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry, IIT Indore | en_US |
dc.relation.ispartofseries | MS129 | - |
dc.subject | Chemistry | en_US |
dc.title | Synthesis and photophysical study of β-substituted tetraphenylporphyrin | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_129_Kusum_V_Mohansingh_1703131010.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: