Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17797
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Himanshi | en_US |
| dc.contributor.author | Gupta, Vinay Kumar | en_US |
| dc.date.accessioned | 2026-02-10T15:50:11Z | - |
| dc.date.available | 2026-02-10T15:50:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Himanshi, Rana, A. S., & Gupta, V. K. (2025). Thermally Induced Rarefied Gas Flows: An Approach Through the Method of Fundamental Solutions. In Springer Proceedings in Mathematics and Statistics: 517 PROMS. https://doi.org/10.1007/978-981-95-2314-6_1 | en_US |
| dc.identifier.isbn | 9783031848681 | - |
| dc.identifier.isbn | 9783031894978 | - |
| dc.identifier.isbn | 9783031979491 | - |
| dc.identifier.isbn | 9783032012784 | - |
| dc.identifier.isbn | 9783031990083 | - |
| dc.identifier.isbn | 9783031953804 | - |
| dc.identifier.isbn | 9789819693498 | - |
| dc.identifier.isbn | 9789819630974 | - |
| dc.identifier.isbn | 9783031852879 | - |
| dc.identifier.isbn | 9788132223009 | - |
| dc.identifier.issn | 2194-1009 | - |
| dc.identifier.other | EID(2-s2.0-105028273066) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/978-981-95-2314-6_1 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17797 | - |
| dc.description.abstract | This work utilizes the recently developed coupled constitutive relations (CCR) for closing the balance equations. Together, these are referred to as the CCR model. The model circumvents the shortcomings of well-established continuum theories, such as the Navier–Stokes–Fourier equations, in capturing rarefaction effects. The CCR model turns out to be adept for describing gas flows with a moderate degree of rarefaction accurately. The present work deals with harnessing the applicability and effectiveness of a numerical framework built upon the method of fundamental solutions applied on the CCR model, to describe thermally induced quasi two-dimensional rarefied gas flows. The work pertains specifically to the flow occurring between coaxially arranged elliptic and circular cylinders having different temperatures © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2025. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.source | Springer Proceedings in Mathematics and Statistics | en_US |
| dc.title | Thermally Induced Rarefied Gas Flows: An Approach Through the Method of Fundamental Solutions | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: