Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17810
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Manish | en_US |
| dc.contributor.author | Mavani, Krushna R. | en_US |
| dc.date.accessioned | 2026-02-10T15:50:11Z | - |
| dc.date.available | 2026-02-10T15:50:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Kumar, M., Vikas, & Mavani, K. R. (2026). Porosity-driven systematic modulations of surface plasmons in nanostructured metallic MoO2 films. Applied Surface Science, 725. https://doi.org/10.1016/j.apsusc.2025.165775 | en_US |
| dc.identifier.isbn | 0873392558 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.other | EID(2-s2.0-105027092885) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.apsusc.2025.165775 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17810 | - |
| dc.description.abstract | Metallic MoO<inf>2</inf> is known for strong plasmonic excitations, making it useful for surface-enhanced Raman spectroscopy (SERS). We developed a two-stage pulsed laser deposition (PLD) process to fabricate nanostructured MoO<inf>2</inf> thin films, while the conventional PLD typically yields continuous solid oxide films. With two-stage PLD, we induced uniform porosity to explore the effects of a porous surface on the plasmonic activities of MoO<inf>2</inf>. In the first stage of PLD, a MoO<inf>2</inf> seeding layer is deposited in the conventional manner, while the deposition angle was changed in the second stage to induce vertical porosity. The porosity varied depending on this angle, without losing uniformity of morphology. The porous nanostructures show weaker phonon–phonon interactions and reduced thermal conductivity as compared to compact films. Large plasmonic activity was observed for all the films, making these nanostructured MoO<inf>2</inf> films promising for SERS. With increased porosity, UV–Visible absorption spectra showed a pronounced blue shift and narrowing of the plasmonic resonance peak. We have achieved controlled modulation of surface plasmons by engineering the porosity here. Additionally, we demonstrated the use of these porous films for SERS by capturing the spectra of diluted methylene blue using these nanostructured MoO<inf>2</inf> films. The present results establish that PLD is an efficient tool, not only for the synthesis of solid films, but also for the growth of vertically porous yet crystallographically aligned nanostructured binary oxides, which is not yet achieved by any chemical method. © 2025 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Applied Surface Science | en_US |
| dc.title | Porosity-driven systematic modulations of surface plasmons in nanostructured metallic MoO2 films | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: