Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17877
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Ritik | en_US |
| dc.contributor.author | Akhtar, Mushir | en_US |
| dc.contributor.author | Tanveer, M. Sayed | en_US |
| dc.date.accessioned | 2026-02-20T13:23:47Z | - |
| dc.date.available | 2026-02-20T13:23:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mishra, R., Akhtar, M., & Tanveer, M. S. (2025). CI-RKM: A Class-Informed Approach to Robust Restricted Kernel Machines. Proceedings of the International Joint Conference on Neural Networks. https://doi.org/10.1109/IJCNN64981.2025.11228936 | en_US |
| dc.identifier.isbn | 9781509060146 | - |
| dc.identifier.isbn | 9780738133669 | - |
| dc.identifier.isbn | 9781467314909 | - |
| dc.identifier.isbn | 9781728119854 | - |
| dc.identifier.isbn | 9781665488679 | - |
| dc.identifier.isbn | 9781457710865 | - |
| dc.identifier.isbn | 9781424418213 | - |
| dc.identifier.isbn | 9798350359312 | - |
| dc.identifier.isbn | 9781728169262 | - |
| dc.identifier.isbn | 9781467361293 | - |
| dc.identifier.issn | 2161-4393 | - |
| dc.identifier.other | EID(2-s2.0-105029301462) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/IJCNN64981.2025.11228936 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17877 | - |
| dc.description.abstract | Restricted kernel machines (RKMs) represent a versatile and powerful framework within the kernel machine family, leveraging conjugate feature duality to address a wide range of machine learning tasks, including classification, regression, and feature learning. However, their performance can degrade significantly in the presence of noise and outliers, which compromises robustness and predictive accuracy. In this paper, we propose a novel enhancement to the RKM framework by integrating a class-informed weighted function. This weighting mechanism dynamically adjusts the contribution of individual training points based on their proximity to class centers and class-specific characteristics, thereby mitigating the adverse effects of noisy and outlier data. By incorporating weighted conjugate feature duality and leveraging the Schur complement theorem, we introduce the class-informed restricted kernel machine (CI-RKM), a robust extension of the RKM designed to improve generalization and resilience to data imperfections. Experimental evaluations on benchmark datasets demonstrate that the proposed CI-RKM consistently outperforms existing baselines, achieving superior classification accuracy and enhanced robustness against noise and outliers. Our proposed method establishes a significant advancement in the development of kernel-based learning models, addressing a core challenge in the field. Codes are available at https://github.com/mtanveer1/CI-RKM. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | Proceedings of the International Joint Conference on Neural Networks | en_US |
| dc.title | CI-RKM: A Class-Informed Approach to Robust Restricted Kernel Machines | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: