Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1792
Title: | Computational study of surface mechanical attrition treatment (SMAT) for AISI 304L steel |
Authors: | Kumar, Vikesh |
Supervisors: | Hosmani, Santosh S. Singh, Indrasen |
Keywords: | Metallurgy Engineering and Materials Science |
Issue Date: | 5-Jul-2019 |
Publisher: | Department of Metallurgy Engineering and Materials Science, IIT Indore |
Series/Report no.: | MT093 |
Abstract: | Surface mechanical attrition treatment (SMAT) is a surface treatment process widely used to enhance the mechanical properties of the material. In this study, Three-dimensional finite element model of single and multiple shot impacts are developed to investigate the effect of the SMAT process parameter. The single impact deformation model is used to investigate the relationship between impact deformation and the parameters involved in the SMAT processing, specifically shot size and impact velocity. To see the effect of multiple impacts of shot on the same position, single point multiple impact finite element model was developed. Since shot impact in SMAT has intrinsic random characteristics, a random sequence of shots must be taken into account for numerical modeling of multiple impacts. ABAQUS scripting using Python programming language was utilized to build a multiple impact model. |
URI: | https://dspace.iiti.ac.in/handle/123456789/1792 |
Type of Material: | Thesis_M.Tech |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_93_ Vikesh Kumar_1702105010.pdf | 2.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: