Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17952
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pradhan, Kalandi Charan | - |
| dc.contributor.author | Sahu, Harish | - |
| dc.date.accessioned | 2026-03-06T10:46:15Z | - |
| dc.date.available | 2026-03-06T10:46:15Z | - |
| dc.date.issued | 2026-01-23 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17952 | - |
| dc.description.abstract | [Abstract is restricted for 01 Year, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics, IIT Indore | en_US |
| dc.relation.ispartofseries | TH794; | - |
| dc.subject | Economics | en_US |
| dc.title | Evaluating the role of price floor guarantees on irrigation sustainability, farm efficiency, and farmers’ wellbeing: a case study of Rajnandgaon district, central India [RESTRICTED THESIS-01 Year] | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | School of Humanities and Social Sciences_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted_Thesis.pdf Restricted Access | 41.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: