Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18003
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samtham, Manopriya | en_US |
| dc.contributor.author | Miglani, Aayushi | en_US |
| dc.contributor.author | Patil, Ajay | en_US |
| dc.contributor.author | Dharavath, Venkatesh | en_US |
| dc.contributor.author | Bimli, Santosh | en_US |
| dc.contributor.author | Ma, Yuan-Ron | en_US |
| dc.contributor.author | Devan, Rupesh S. | en_US |
| dc.date.accessioned | 2026-03-12T10:55:39Z | - |
| dc.date.available | 2026-03-12T10:55:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Samtham, M., Miglani, A., Patil, A., Dharavath, V., Bimli, S., Srivastava, H., Jangir, R., Ma, Y.-R., Choudhary, R. J., & Devan, R. S. (2026). Unleashing potential of novel 2D-Bi2S3/1D-SnO2heterostructure thin film anodes for light-fostered asymmetric electrochromic supercapacitors. Journal of Materials Chemistry A. https://doi.org/10.1039/d5ta09838f | en_US |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.other | EID(2-s2.0-105031227312) | - |
| dc.identifier.uri | https://dx.doi.org/10.1039/d5ta09838f | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18003 | - |
| dc.description.abstract | In this work, a novel 2D-Bi2S3/1D-SnO2, n–n heterostructure thin film was employed as a pseudocapacitive photoanode for enhanced solar energy utilization, yielding a significant improvement in energy storage performance. The three-electrode system delivered an areal capacitance of 15.22 mF cm−2 in 1 M Na2SO4 electrolyte at 0.2 mA cm−2 under 1 sun illumination, achieving 33% enhancement compared to dark conditions. In addition, the fabricated Bi2S3/SnO2‖PEDOT:PSS asymmetric photo-assisted electrochromic supercapacitor device exhibited a maximum areal capacitance of 1.78 mF cm−2 at 0.06 mA cm−2, which represents a 2.5-fold increase over its performance in the dark (0.70 mF cm−2 at 0.06 mA cm−2). Under illumination, the device also showed an areal energy density (Ea) of 0.8 mWh cm−2 and areal power density (Pa) of 356 mW cm−2. The device retained excellent cycling stability, with capacitance retention of 82.2% and 77.2% at 0.2 mA cm−2 after 1000 GCD cycles under dark and illumination, respectively. Mechanistic investigations revealed that the intercalation/de-intercalation of Na+ ions into 2D Bi2S3 (Bi2S3 + xNa+ + xe− ↔ NaxBi2S3) and SO42− ions into the PEDOT:PSS chain during the charge–discharge process were facilitated by photon-induced redox activity and efficient charge separation by SnO2 nanorods (NRs), thereby improving energy storage capability. This study underscores the potential of novel heterostructure design and material combinations for the development of next-generation photo-rechargeable supercapacitors, paving the way for self-powered electronic devices. This journal is © The Royal Society of Chemistry, 2026 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.source | Journal of Materials Chemistry A | en_US |
| dc.title | Unleashing potential of novel 2D-Bi2S3/1D-SnO2heterostructure thin film anodes for light-fostered asymmetric electrochromic supercapacitors | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: