Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18017
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Mahendra | en_US |
| dc.contributor.author | Gautam, Sumit | en_US |
| dc.date.accessioned | 2026-03-12T10:55:39Z | - |
| dc.date.available | 2026-03-12T10:55:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Tyagi, M., & Gautam, S. (2025). Sum-Rate Optimization in IRS-Assisted Multi-User OFDMA with PS-scheme enabled SWIPT. In INDISCON 2025 - IEEE 6th India Council International Subsections Conference, Proceedings. https://doi.org/10.1109/INDISCON66021.2025.11252094 | en_US |
| dc.identifier.isbn | 979-8331515041 | - |
| dc.identifier.other | EID(2-s2.0-105030149275) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/INDISCON66021.2025.11252094 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18017 | - |
| dc.description.abstract | The sixth generation (6 G) wireless communication technology aims to address the growing demand for secure, low-latency wireless communication. The Intelligent Reflecting Surfaces (IRS) seem to be a promising solution to tackle the above-mentioned concerns. In this paper, we examine the allocation of resources and a single-IRS-assisted multi-user orthogonal frequency division multiple access (OFDMA) based network where destination nodes/users are capable of realizing Simultaneous Wireless Information and Power Transfer (SWIPT) by employing a Power Splitting (PS) technique. Our goal is to optimize the power splitting ratio, subcarrier, and power assignment to the destination nodes in order to maximize the sum-rate of the entire system while adhering to the constraints of total transmit power and harvested energy. The aforementioned issue is resolved by employing a divide-and-conquer methodology in an alternating (iterative) optimization algorithm (AO). It is evident that more IRS elements and sub-carriers are required to achieve a higher sum data rate, as indicated by our findings. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | INDISCON 2025 - IEEE 6th India Council International Subsections Conference, Proceedings | en_US |
| dc.title | Sum-Rate Optimization in IRS-Assisted Multi-User OFDMA with PS-scheme enabled SWIPT | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: