Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18029
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Prathamesh U. | en_US |
| dc.contributor.author | Bhobe, Preeti A. | en_US |
| dc.date.accessioned | 2026-03-17T11:03:47Z | - |
| dc.date.available | 2026-03-17T11:03:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Joshi, P. U., Deshpande, & Bhobe, P. A. (2026). Emerging Potential of Eu2O2SO4in Reversible Oxygen Storage: A Comparative Study with Pr2O2SO4. Journal of Physical Chemistry C, 130(9), 3400–3409. https://doi.org/10.1021/acs.jpcc.5c06834 | en_US |
| dc.identifier.issn | 1932-7447 | - |
| dc.identifier.other | EID(2-s2.0-105031657826) | - |
| dc.identifier.uri | https://dx.doi.org/10.1021/acs.jpcc.5c06834 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18029 | - |
| dc.description.abstract | Rare-earth oxysulfates (RE2O2SO4, where RE = lanthanides) have emerged as promising candidates for high-capacity oxygen storage, particularly in moderate- to high-temperature applications. In this study, a detailed comparative investigation was conducted on a well-studied praseodymium oxysulfate system and the relatively unexplored europium analogue. Both materials were synthesized via a precipitation method and systematically reduced to their corresponding oxysulfides (RE2O2S) using H2/N2 flow. Redox and structural behaviors were systematically analyzed by using temperature-programmed reduction (TPR), thermogravimetric oxidation, X-ray diffraction (XRD), Raman spectroscopy, X-ray photoelectron spectroscopy (XPS), and X-ray absorption near-edge spectroscopy (XANES). Both systems exhibit a reversible monoclinic to hexagonal phase transformation during redox cycling, along with exceptionally high oxygen storage capacities. Eu2O2SO4 demonstrated a marginally earlier reduction onset compared to Pr2O2SO4, attributed to its distorted oxysulfate lattice observed in Raman spectra and its surface multivalence (Eu3+/Eu2+) as revealed by XPS. The presence of a dominant oxygen vacancy peak in the O 1s XPS spectrum of Eu2O2S suggests an enhanced surface defect concentration, correlating with faster reoxidation behavior. This comprehensive study elucidates the redox mechanisms in rare-earth oxysulfates and positions Eu2O2SO4 as a promising yet underexplored oxygen storage material. The findings pave the way for future optimization strategies to further optimize these materials for versatile redox and oxygen storage applications across a wide temperature range. © 2026 American Chemical Society | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.source | Journal of Physical Chemistry C | en_US |
| dc.title | Emerging Potential of Eu2O2SO4in Reversible Oxygen Storage: A Comparative Study with Pr2O2SO4 | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: