Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18043
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahuja, Kapil | - |
| dc.contributor.author | Saini, Saurabh | - |
| dc.contributor.author | Tamrakar, Deepti | - |
| dc.contributor.author | Shastri, Aditya A. | - |
| dc.date.accessioned | 2026-03-18T05:30:10Z | - |
| dc.date.available | 2026-03-18T05:30:10Z | - |
| dc.date.issued | 2026-02-24 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/18043 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.relation.ispartofseries | Article_45 | - |
| dc.subject | Artificial Intelligence (AI) | en_US |
| dc.subject | Breast Cancer Detection | en_US |
| dc.subject | Cervical Cancer Detection | en_US |
| dc.subject | Medical Imaging | en_US |
| dc.subject | Deep Learning Algorithms | en_US |
| dc.subject | Histogram of Oriented Texture (HOT) | en_US |
| dc.title | IIT Indores s AI Breakthrough Boosts Early Detection of Breast and Cervical Cancer | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_45.pdf | 206.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: