Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18086
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | नईदुनिया | NaiDunia | - |
| dc.date.accessioned | 2026-04-09T05:22:40Z | - |
| dc.date.available | 2026-04-09T05:22:40Z | - |
| dc.date.issued | 2026-04-09 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18086 | - |
| dc.language.iso | hi | en_US |
| dc.publisher | नईदुनिया (इंदौर) | en_US |
| dc.subject | आईआईटीआई में शोध | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | भारत के प्रमुख जैव विविधता क्षेत्रों (केबीए) में वर्षा की चरम स्थितियों और सूखे की निगरानी के लिए आवेदन | en_US |
| dc.subject | Application to monitor precipitation extremes and drought in India's Key Biodiversity Areas (KBAs) | en_US |
| dc.subject | डॉ. मनीष कुमार गोयल | en_US |
| dc.subject | Department of Civil Engineering | en_US |
| dc.subject | Dr. Manish Kumar Goyal | en_US |
| dc.subject | सिविल इंजीनियरिंग विभाग | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.subject | प्रो. सुहास एस. जोशी | en_US |
| dc.title | सूखे और बाढ़ से पहले मिलेगी चेतावनी | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2026 Media News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260409_Naidunia_City_P-I.pdf | 313.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: