Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18095
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kundalwal, Shailesh I. | - |
| dc.contributor.author | Mishra, Saurabh | - |
| dc.date.accessioned | 2026-04-15T07:31:35Z | - |
| dc.date.available | 2026-04-15T07:31:35Z | - |
| dc.date.issued | 2026-03-14 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18095 | - |
| dc.description.abstract | [Abstract is restricted for Six-Months, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | TH804; | - |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Atomistic modeling and experimental investigations of carbon nanotube-based systems for hydrogen storage and leakage mitigation [RESTRICTED THESIS-Six Months] | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | Department of Mechanical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted_Thesis.pdf Restricted Access | 44.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: