Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18096
| Title: | Investigations in AI-driven cybersecurity methods for evasive and obfuscated malware detection [RESTRICTED THESIS-18 Months] |
| Authors: | Sharmila S P |
| Supervisors: | Tiwari, Aruna |
| Keywords: | Computer Science and Engineering |
| Issue Date: | 16-Mar-2026 |
| Publisher: | Department of Computer Science and Engineering, IIT Indore |
| Series/Report no.: | TH805; |
| Abstract: | [Abstract is restricted for 18 Months, due to IPR related issue] |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18096 |
| Type of Material: | Thesis_Ph.D |
| Appears in Collections: | Department of Computer Science and Engineering_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted_Thesis.pdf Restricted Access | 44.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: