Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18107
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sermadurai, Selvakumar | - |
| dc.contributor.author | Bajya, Kalu Ram | - |
| dc.date.accessioned | 2026-04-16T07:38:35Z | - |
| dc.date.available | 2026-04-16T07:38:35Z | - |
| dc.date.issued | 2026-04-09 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18107 | - |
| dc.description.abstract | The focus of this thesis is to harness the potential of sulfamidyl radical for the functionalization of Si-H/Ge-H bonds of hydrosilanes/hydrogermanes through hydrogen atom transfer for the photocatalytic synthesis of organosilicon and organogermanium compounds. Firstly, the sulfamidyl radical was generated under visible light-assisted photocatalytic reductive quenching condition by using simple sulfonamide as a precursor for sulfamidyl radical and achieved selective functionalization of Si-H/Ge-H bond over C-H bond of hydrosilanes/hydrogermanes. Moreover, sulfonamides are readily accessible from inexpensive and commercially available sulfonyl chlorides and amines, rendering them cost-effective HAT catalyst. The steric and electronic properties of sulfonamide can be systematically tuned, enabling optimal matching with the varying bond dissociation energies of the Si-H and Ge-H bond of hydrosilanes and hydrogermanes respectively. In addition, a complementary protocol was also developed for the generation of sulfamidyl radical under photocatalytic oxidative quenching condition using N-aminopyridinium salt, enabling the synthesis of organosilicon and organogermanium compounds. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry, IIT Indore | en_US |
| dc.relation.ispartofseries | TH814; | - |
| dc.subject | Chemistry | en_US |
| dc.title | Harnessing the potential of sulfamidyl radical in photocatalytic synthesis of organosilanes and organogermanes | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | Department of Chemistry_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH_814_Kalu_Ram_Bajya_2001131005.pdf | 25.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: