Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18261
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Nikhil Kumar | en_US |
| dc.contributor.author | Satyam, Neelima | en_US |
| dc.date.accessioned | 2026-05-14T12:28:20Z | - |
| dc.date.available | 2026-05-14T12:28:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Pandey, N. K., & Satyam, N. (2026b). Numerical modeling of high-magnitude mass movement in data-scarce Himalayan terrain: a study using Lagrangian based modified DualSPHysics tool. Natural Hazards, 122(5). https://doi.org/10.1007/s11069-025-07959-w | en_US |
| dc.identifier.issn | 0921-030X | - |
| dc.identifier.other | EID(2-s2.0-105033686056) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11069-025-07959-w | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18261 | - |
| dc.description.abstract | This study presents a high-resolution numerical simulation of the 2017 Kotrupi debris flow in Mandi, (India) using the fully Lagrangian Smoothed Particle Hydrodynamics (SPH) method implemented in DualSPHysics. To better capture the complex behavior of granular debris flows in steep Himalayan terrain, a modified Herschel–Bulkley–Papanastasiou (HBP) rheological model was employed, incorporating a pressure-dependent yield stress based solely on the internal friction angle (ϕ), while cohesion (c) was set to zero in accordance with the predominantly coarse, non-cohesive material observed at the site. The simulation reproduced key flow characteristics including runout distance, flow depth, and infrastructure impact, notably aligning with field reports of damage to National Highway NH-154. Temporal evolution of velocity, hydrodynamic pressure, and energy distribution revealed strong agreement with post-event assessments and improved fidelity over previous mesh-based or semi-empirical models. These findings underscore the value of frictionally calibrated SPH models for debris flow hazard assessment in data-scarce mountain regions. The work offers a reproducible, open-source framework that supports future integration with rainfall triggers, automated source area extraction, and regional-scale risk analysis for infrastructure planning. © The Author(s), under exclusive licence to Springer Nature B.V. 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.source | Natural Hazards | en_US |
| dc.title | Numerical modeling of high-magnitude mass movement in data-scarce Himalayan terrain: a study using Lagrangian based modified DualSPHysics tool | en_US |
| dc.type | Letter | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: