Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18263
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Chandrabhan | en_US |
| dc.contributor.author | Chaudhary, Sumit | en_US |
| dc.contributor.author | Verma, Vikash Kumar | en_US |
| dc.contributor.author | Dubey, Mayank | en_US |
| dc.contributor.author | Mahapatra, Brahmadutta | en_US |
| dc.contributor.author | Mukherjee, Shaibal | en_US |
| dc.date.accessioned | 2026-05-14T12:28:20Z | - |
| dc.date.available | 2026-05-14T12:28:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Patel, C., Chaudhary, S., Verma, V. K., Dubey, M., Mahapatra, B., & Mukherjee, S. (2025). Aging Effect on APCVD-Grown 2D MoS2Monolayer in NO2Gas Sensing. Proceedings of IEEE Sensors. https://doi.org/10.1109/SENSORS59705.2025.11330343 | en_US |
| dc.identifier.isbn | 979-833154467-6 | - |
| dc.identifier.issn | 1930-0395 | - |
| dc.identifier.other | EID(2-s2.0-105034098962) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/SENSORS59705.2025.11330343 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18263 | - |
| dc.description.abstract | In this study, we have investigated the NO2 sensing response variation of a chemical vapor depositiongrown MoS2 monolayer sensor when placed in different environmental conditions including air, vacuum, and an inert atmosphere, over a period of one year. Notably, the MoS2 sensor kept in inert and vacuum conditions have exhibited a stable response, whereas the sensor kept in the air environment has begun to show sensing response variation after the first three months. Interestingly, the sensor kept in the air environment has exhibited a continuous decrease in response owing to defect formation by adsorbed oxygen. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | Proceedings of IEEE Sensors | en_US |
| dc.title | Aging Effect on APCVD-Grown 2D MoS2Monolayer in NO2Gas Sensing | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: