Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18300
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Pranjul S. | en_US |
| dc.contributor.author | Bhatia, Vimal | en_US |
| dc.date.accessioned | 2026-05-14T12:28:23Z | - |
| dc.date.available | 2026-05-14T12:28:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Chauhan, P. S., Allu, R., Singh, K., Bhatia, V., & Biswas, S. (2025). Sum-rate Maximization of Active RIS-Aided SWIPT Cooperative Underlay D2D-NOMA Networks. International Symposium on Advanced Networks and Telecommunication Systems, ANTS. https://doi.org/10.1109/ANTS66931.2025.11429794 | en_US |
| dc.identifier.isbn | 979-833152681-8 | - |
| dc.identifier.issn | 2153-1684 | - |
| dc.identifier.other | EID(2-s2.0-105036482046) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/ANTS66931.2025.11429794 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18300 | - |
| dc.description.abstract | In recent years, active reconfigurable intelligent surfaces (ARIS) have gained significant research attention due to their ability to change the phase shift and amplify the signal amplitude. In this paper, we incorporate an ARIS to enhance the performance of a simultaneous wireless information and power transfer (SWIPT) cooperative non-orthogonal multiple access (NOMA) assisted device-To-device (D2D) communication system. Specifically, we address the sum-rate maximization problem by optimizing joint beamforming, transmit power, and the power allocation at RBS, as well as phase shift matrices at ARIS. The original non-convex sum-rate optimization problem is decomposed into three sub-problems by using the Lagrangian dual transform, the quadratic transform, and alternative optimization. Then, these sub-problems are addressed using the successive convex approximation methodology. Simulations demonstrate the performance improvement of the proposed ARIS-Aided underlay D2D-NOMA system over the benchmark schemes. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Computer Society | en_US |
| dc.source | International Symposium on Advanced Networks and Telecommunication Systems, ANTS | en_US |
| dc.title | Sum-rate Maximization of Active RIS-Aided SWIPT Cooperative Underlay D2D-NOMA Networks | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: