Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18311
| Title: | Security and Hop-Aware Shared Path Protection Scheme in Hybrid-Relay QKD Optical Networks |
| Authors: | Palrecha, Suman |
| Issue Date: | 2025 |
| Publisher: | IEEE Computer Society |
| Citation: | Hu, X., Chen, H., Shao, W., Bhatia, V., Palrecha, S., & Chen, B. (2025). Security and Hop-Aware Shared Path Protection Scheme in Hybrid-Relay QKD Optical Networks. International Symposium on Advanced Networks and Telecommunication Systems, ANTS. https://doi.org/10.1109/ANTS66931.2025.11429745 |
| Abstract: | In quantum key distribution (QKD) networks, the quantum service channel (QSCh) is highly sensitive to link failures, as any interruption in the quantum channel can immediately halt key generation, and hence the transmission of secured data across optical networks. Hence, robust protection mechanisms are essential to ensure continuous secure key distribution. However, conventional protection approaches, such as dedicated protection and fixed-path routing, often suffer from low resource efficiency and poor adaptability to heterogeneous relay environments. To ensure both survivability and efficient resource allocation in QKD based optical networks, we propose a shared path protection scheme based on hybrid relays. In the proposed approach, K-candidate paths are computed for both the traditional data channel (TDCh) and QSCh, and the working path is selected using a weighted metric that considers both the hop-count and the security degree. To enhance resilience, the shared protection paths are established, allowing multiple backup paths to reuse network resources for connection requests. A connection request is accepted only if both the working and the protection paths are successfully reserved, thereby ensuring strong protection. The system incorporates joint allocation of wavelength and time-slot, and introduces a protection threshold to support shared use of backup resources. Simulation results show that the proposed method achieves lower blocking probability, while maintaining high wavelength and time-slot efficiency compared to the baseline methods in different networks. © 2025 IEEE. |
| URI: | https://dx.doi.org/10.1109/ANTS66931.2025.11429745 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18311 |
| ISBN: | 979-833152681-8 |
| ISSN: | 2153-1684 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: