Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18331
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sainadh, Patinavalasa Megh | en_US |
| dc.contributor.author | Ghosh, Saptarshi | en_US |
| dc.date.accessioned | 2026-05-14T12:28:25Z | - |
| dc.date.available | 2026-05-14T12:28:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sainadh, P. M., & Ghosh, S. (2025). Oblique Incidence Analysis of FSS using a Dual-Section Parallel Plate Waveguide. 2025 IEEE Microwaves, Antennas, and Propagation Conference, MAPCON 2025. https://doi.org/10.1109/MAPCON65020.2025.11426403 | en_US |
| dc.identifier.isbn | 979-833153722-7 | - |
| dc.identifier.other | EID(2-s2.0-105036385650) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/MAPCON65020.2025.11426403 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18331 | - |
| dc.description.abstract | This paper presents the design and characterization of a parallel plate waveguide (PPW) system for analyzing the angular response of frequency selective surfaces (FSSs) under TE-polarized oblique incidence. The compact PPW structure, formed by two parallel metallic plates supporting the transverse electromagnetic (TEM) mode, enables accurate transmission and reflection measurements. A wideband absorber is used as a representative FSS, and its unit cell response is evaluated under both normal and oblique incidences. To introduce angular excitation, an initial approach rotates the FSS layer within the PPW. While this provides accurate transmission (S21) results, reflection (S11) is limited, as only part of the reflected wave returns to the input port. To overcome this, an improved setup is proposed by joining two identical PPW sections at an angle 2 θ, with the FSS inclined at θ. This configuration establishes a controlled excitation and reception path for both S11 and S21. The simulation results confirm that the proposed method enhances angular accuracy while maintaining a compact and low-complexity structure, offering an efficient alternative to conventional free-space setups for FSS evaluation. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | 2025 IEEE Microwaves, Antennas, and Propagation Conference, MAPCON 2025 | en_US |
| dc.title | Oblique Incidence Analysis of FSS using a Dual-Section Parallel Plate Waveguide | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: