Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18357
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Pradeep Kumar | en_US |
| dc.contributor.author | Jain, Sujay | en_US |
| dc.contributor.author | Pachori, Ram Bilas | en_US |
| dc.date.accessioned | 2026-05-14T12:28:27Z | - |
| dc.date.available | 2026-05-14T12:28:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Chaudhary, P. K., Jain, S., Damani, T., Gokharu, S., & Pachori, R. B. (2026). Glaucoma Type Identification from Multiple Fundus Image Modalities Using 2D-FBSE-EWT. Proceedings of the 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2026. https://doi.org/10.1109/IATMSI68868.2026.11465872 | en_US |
| dc.identifier.isbn | 979-833154970-1 | - |
| dc.identifier.other | EID(2-s2.0-105037017260) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/IATMSI68868.2026.11465872 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18357 | - |
| dc.description.abstract | One of the major causes of blindness is Glaucoma, and accurate classification of different subtypes of glaucoma is important for timely treatment planning. This work presents a multi-fundus image framework using multi-resolution subband image (SBI) features to classify primary glaucoma, secondary glaucoma, and healthy subjects. A two-dimensional Fourier-Bessel series expansion-based empirical wavelet transform has been applied to extract SBIs, and features like fractal dimension, Zernike moments, and several entropy features, are used with machine learning model for classification. Evaluation on a private Indian database showed 94.64% accuracy through feature fusion across different fundus images, full fundus, segment optic disc, and converted polar optic disc images, with the optic disc contributing the most. The good classification results suggest that the framework can be a good tool for assisting ophthalmologist for real time type of glaucoma diagnosis. © 2026 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | Proceedings of the 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2026 | en_US |
| dc.title | Glaucoma Type Identification from Multiple Fundus Image Modalities Using 2D-FBSE-EWT | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: