Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18373
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Neha | en_US |
| dc.contributor.author | Kokare, Manojkumar B. | en_US |
| dc.contributor.author | Swaminathan, Ramabadran | en_US |
| dc.contributor.author | Gautam, Sumit | en_US |
| dc.date.accessioned | 2026-05-14T12:28:28Z | - |
| dc.date.available | 2026-05-14T12:28:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sharma, N., Kokare, M. B., Ramabadran, S., Kaushik, A., Chatzinotas, S., Ottersten, B., & Gautam, S. (2026). Energy Efficient RIS-Assisted SWIPT-IoT Systems in Smart Agriculture. IEEE Internet of Things Magazine. https://doi.org/10.1109/MIOT.2026.3676343 | en_US |
| dc.identifier.issn | 2576-3180 | - |
| dc.identifier.other | EID(2-s2.0-105036862127) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/MIOT.2026.3676343 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18373 | - |
| dc.description.abstract | Despite rapid advancements in digital agriculture, achieving reliable and energy-efficient wireless connectivity across large and remote farmlands remains a major challenge. Existing solutions fail to address the dual problem of limited coverage and constrained energy resources in distributed internet-of-things (IoT) networks. This article introduces an integration of reconfigurable intelligent surfaces (RIS) with simultaneous wireless information and power transfer (SWIPT) as a unified communication-energy framework for next-generation smart agriculture. Unlike conventional systems, the proposed RIS-SWIPT design intelligently controls wireless propagation while simultaneously delivering energy to power field-deployed IoT nodes, enabling self-sustaining and maintenance-free operation. The novelty lies in extending RIS-SWIPT to multiple agricultural domains—including smart farming, livestock tracking, storage management, and agri-logistics. Furthermore, the article quantifies the performance through a comprehensive simulation study of use cases related to RIS-SWIPT integration with integrated sensing and communication (ISAC), vehicle-to-everything (V2X), multi-user multi-input single-output (MISO) and distributed RIS (D-RIS) frameworks. We further highlighted new opportunities, design insights, and research challenges for future sustainable agricultural networks. © 2018 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Internet of Things Magazine | en_US |
| dc.title | Energy Efficient RIS-Assisted SWIPT-IoT Systems in Smart Agriculture | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: