Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18430
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Times of India | - |
| dc.date.accessioned | 2026-06-09T06:43:31Z | - |
| dc.date.available | 2026-06-09T06:43:31Z | - |
| dc.date.issued | 2026-06-09 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18430 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Times of India (Indore) | en_US |
| dc.subject | Digital twin technology | en_US |
| dc.subject | A system that creates virtual replicas of human organs using artificial intelligence (AI) | en_US |
| dc.subject | Supported by Department of Science and Technology (DST) in collaboration with AIIMS Delhi, AIIMS Bhopal and AIIMS Raipur | en_US |
| dc.subject | DRISHTI-CPS | en_US |
| dc.subject | Under the National Mission on Interdisciplinary cyber-physical systems (NM-ICPS) | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.title | Now, 'digital twin' to predict health risks, simulate treatment outcomes | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260609_Times_of_India_P-02.pdf | 460.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: