Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18456
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patel, Satyanarayan | - |
| dc.contributor.author | Gaur, Aditya | - |
| dc.date.accessioned | 2026-06-23T07:27:58Z | - |
| dc.date.available | 2026-06-23T07:27:58Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18456 | - |
| dc.description.abstract | [Abstract is restricted for 02 Years, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | TH820; | - |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Exploring the pyrocatalysis performance of 0.94Na0.5Bi0.5TiO3-0.06BaTiO3 compositions for degradation of organic pollutants [RESTRICTED THESIS-02 Years] | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | Department of Mechanical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: