Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18481
| Title: | Driver perception and speed-based assessment of horizontal curve geometry of two-lane rural highways [RESTRICTED THESIS-03 Years] |
| Authors: | Mohd. Atif |
| Supervisors: | Sil, Gourab |
| Keywords: | Civil Engineering |
| Issue Date: | 26-May-2026 |
| Publisher: | Department of Civil Engineering, IIT Indore |
| Series/Report no.: | TH827; |
| Abstract: | [Abstract is restricted for 03 years, due to IPR related issue] |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18481 |
| Type of Material: | Thesis_Ph.D |
| Appears in Collections: | Department of Civil Engineering_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: