Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18526
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Amit | en_US |
| dc.contributor.author | Mohanasundari, Thangavel | en_US |
| dc.date.accessioned | 2026-07-09T06:42:06Z | - |
| dc.date.available | 2026-07-09T06:42:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Kumar, A., & Mohanasundari. (2026a). Correction: Perceptions of climate change and it�s impacts on tribal livelihoods: an empirical study from central India (Natural Hazards, (2025), 121, 9, (10125-10148), 10.1007/s11069-025-07207-1). Natural Hazards, 122(10). https://doi.org/10.1007/s11069-026-08158-x | en_US |
| dc.identifier.issn | 0921-030X | - |
| dc.identifier.other | EID(2-s2.0-105038743987) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11069-026-08158-x | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18526 | - |
| dc.description.abstract | In this article Fig.�3 appeared as but should have appeared as. The original article was revised. � The Author(s), under exclusive licence to Springer Nature B.V. 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.source | Natural Hazards | en_US |
| dc.title | Correction: Perceptions of climate change and it�s impacts on tribal livelihoods: an empirical study from central India (Natural Hazards, (2025), 121, 9, (10125-10148), 10.1007/s11069-025-07207-1) | en_US |
| dc.type | Erratum | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Bronze Open Access | - |
| Appears in Collections: | School of Humanities and Social Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: