Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18563
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahadab, Md | en_US |
| dc.contributor.author | Saini, Vaishali | en_US |
| dc.contributor.author | Singh, Siddharth | en_US |
| dc.contributor.author | Jha, Hem Chandra | en_US |
| dc.date.accessioned | 2026-07-09T06:42:08Z | - |
| dc.date.available | 2026-07-09T06:42:08Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Shahadab, M., Saini, V., Singh, S., Prakash, O., Sachin, K., Pandey, R. K., Meena, A. K., & Jha, H. C. (2026). iPSC-Derived 3D Brain Organoids as Next-generation Platforms to Study Viral and Toxicant-associated Neurodegeneration. Stem Cell Reviews and Reports. https://doi.org/10.1007/s12015-026-11147-z | en_US |
| dc.identifier.issn | 2629-3269 | - |
| dc.identifier.other | EID(2-s2.0-105038883660) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/s12015-026-11147-z | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18563 | - |
| dc.description.abstract | Neurodegenerative diseases (ND) are one of the most fatal diseases that affect the majority of individuals worldwide, among which Alzheimer�s disease (AD) and Parkinson�s disease (PD) are the most common. In vitro 2D monolayer cell cultures and in vivo transgenic animal models have been the primary tools for investigating mechanisms of neurodegenerative diseases. However, the ineffectiveness of these models in translating outcomes into human pathophysiology, necessitates innovative approaches to bridge the translational gap. In this review, we focus on the intricate pathogenic processes by which environmental toxicants and viral infections trigger neurodegeneration. The growing significance of three-dimensional (3D) brain organoids (BOs) derived from induced pluripotent stem cells (iPSCs) can be used as a groundbreaking platform for examining neurodegenerative pathways induced by exposure to environmental toxicants and viral infections. It also addressed how BO�s overcomes the fundamental limitations of traditional models, such as 2D cultures and animal models, thereby creating novel opportunities for the mechanistic study of multifactorial neurodegeneration and the development of therapeutic interventions. � The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.source | Stem Cell Reviews and Reports | en_US |
| dc.title | iPSC-Derived 3D Brain Organoids as Next-generation Platforms to Study Viral and Toxicant-associated Neurodegeneration | en_US |
| dc.type | Short Survey | en_US |
| Appears in Collections: | Mehta Family School of Biosciences and Biomedical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: