Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18566
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Vijay Pratap | en_US |
| dc.contributor.author | Venkatpurwar, Shekhar | en_US |
| dc.contributor.author | Vishvakarma, Santosh Kumar | en_US |
| dc.date.accessioned | 2026-07-09T06:42:08Z | - |
| dc.date.available | 2026-07-09T06:42:08Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sharma, V. P., Venkatpurwar, S., Lokhande, M., Pilipovic, R., & Vishvakarma, S. K. (2026). ULTRA-MACE: A Unified Low-bit Trans-precision Reconfigurable Multiply-Accumulate Compute Engine for Accelerated Computing. IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems. https://doi.org/10.1109/TCAD.2026.3692598 | en_US |
| dc.identifier.issn | 0278-0070 | - |
| dc.identifier.other | EID(2-s2.0-105038838865) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/TCAD.2026.3692598 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18566 | - |
| dc.description.abstract | The rising demand for energy- and resource-efficient edge-AI platforms calls for compute engines that balance throughput, flexibility, and run-time efficiency under tight bandwidth constraints. This brief presents ULTRA-MACE, a unified low-bit trans-precision reconfigurable multiply-accumulate compute engine (MACE) that supports FP4 (E2M1), FP8 (E4M3), Posit-(8,2), and Posit-(16,3) through a six-stage vectorized pipeline with 128-bit quire accumulation. ULTRA-MACE employs a high-precision split mantissa multiplication scheme and an integrated gated bypass for ReLU, achieving 4�/2�/2�/1� throughput (FP4/FP8/Posit-8/Posit-16) without increasing bandwidth demand. Post-route results in 28nm CMOS demonstrate a peak energy efficiency of 12.8 TFLOPS/W at 0.9 V and a compute density of 8.2 TFLOPS/mm2. Integrated into the TREA accelerator with 64 MACE, the FPGA prototype achieves 89% of theoretical peak performance and maintains practical accuracy with only 1.5% degradation relative to the FP32 baseline. Overall, these results demonstrate an efficient trans-precision compute engine for edge-AI acceleration. � 1982-2012 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | en_US |
| dc.title | ULTRA-MACE: A Unified Low-bit Trans-precision Reconfigurable Multiply-Accumulate Compute Engine for Accelerated Computing | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: