Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18605
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Vimal | en_US |
| dc.date.accessioned | 2026-07-09T06:48:13Z | - |
| dc.date.available | 2026-07-09T06:48:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Datta, A., Mitra, R., Singh, U. K., Bhatia, V., & Venkateswaran. (2025). A Proximal Descent Approach for Low Complexity Detection in Uplink OTSM. 2025 IEEE 9th International Conference on Information and Communication Technology, CICT 2025. https://doi.org/10.1109/CICT67193.2025.11399023 | en_US |
| dc.identifier.isbn | 979-833157249-5 | - |
| dc.identifier.other | EID(2-s2.0-105041706632) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/CICT67193.2025.11399023 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18605 | - |
| dc.description.abstract | Orthogonal Time Sequency Multiplexing (OTSM) is a single-carrier modulation technique capable of transmitting high data rates effectively and reliably in fast-changing wireless channels. However, signal detection of OTSM is challenging due to the non-linear relationship between the time domain and the delay-sequency (DS) domain. This article presents a low-complexity proximal descent-based approach for robust signal detection in OTSM systems. The proposed approach iteratively detects the transmitted signal utilizing a hyperbolic tangent-based penalty. An extensive convergence analysis of the proposed detection approach is performed considering the existence of strong convexity and bounded subgradients of the regularized cost function. Analytically, it is shown that the proposed approach has a linear rate of convergence in expectation. The simulation results also indicate that the proposed detection approach significantly outperforms several conventional detection approaches for uplink OTSM systems. Furthermore, the proposed approach exhibits lower computational complexity in terms of floatingpoint operations over several conventional detection approaches for uplink OTSM, which are capable of achieving near-maximum likelihood performance. Hence, the proposed detection approach offers a low complexity and promising solution to achieve signal detection with reliability in OTSM systems, especially beyond 5G wireless communication systems. © 2025 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | 2025 IEEE 9th International Conference on Information and Communication Technology, CICT 2025 | en_US |
| dc.title | A Proximal Descent Approach for Low Complexity Detection in Uplink OTSM | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: