Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18707
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raghuvanshi, Abhinav | en_US |
| dc.date.accessioned | 2026-07-09T06:48:18Z | - |
| dc.date.available | 2026-07-09T06:48:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Viau, L., Raghuvanshi, A., Schneider, P.-E., Strohmann, C., Beffy, S., Clément, S., Mehdi, A., & Knorr, M. (2026). Reversible luminescence detection of dihalogenomethanes in a 3D CuI coordination polymer assembled by a thioether-functionalized POSS ligand. Journal of Materials Chemistry A. https://doi.org/10.1039/d6ta02753a | en_US |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.other | EID(2-s2.0-105041169982) | - |
| dc.identifier.uri | https://dx.doi.org/10.1039/d6ta02753a | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18707 | - |
| dc.description.abstract | Halogenated volatile organic compounds (VOCs) are classified as highly hazardous chemicals due to their toxicity, carcinogenicity, and contribution to global warming. The development of real-time, in situ visual devices for their detection remains a significant challenge. Herein, we report the facile synthesis of a hybrid 3D-coordination polymer (CP) exhibiting metal–organic framework (MOF)-like properties and luminescence turn-on/turn-off behaviour upon exposure to dihalomethane vapours. This material is obtained via the self-assembly of a thioether-functionalized polyhedral oligomeric silsesquioxane (POSS) with copper iodide at room temperature. Structurally, it consists of dissymmetric Cu4(µ3-I)4 cubane clusters acting as secondary building units (SBUs), characterized by partially exceptional long Cu–Cu distances. This porous material features one-dimensional channels with a pore-limiting diameter that selectively allows the uptake of small molecules such as dichloromethane and dibromomethane. Upon adsorption of these guest molecules, a rapid luminescence turn-on is observed. In-depth crystallographic analyses at variable temperature in the range from 100 to 300 K reveal formation of weak hydrogen-bonding interactions between the CP framework and the guest molecules. The enhanced emission is therefore attributed to the suppression of non-radiative decay due to restricted vibrational/rotational motions upon guest confinement. The weak nature of these interactions ensures the reversibility of the process. Moreover, the crystalline structure of the material is preserved during adsorption–desorption cycles, resulting in an excellent recyclability. This journal is © The Royal Society of Chemistry, 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.source | Journal of Materials Chemistry A | en_US |
| dc.title | Reversible luminescence detection of dihalogenomethanes in a 3D CuI coordination polymer assembled by a thioether-functionalized POSS ligand | en_US |
| dc.type | Journal Article | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Green Open Access | - |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: