Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18711
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Saurabh | en_US |
| dc.contributor.author | Mahapatra, Brahmadutta | en_US |
| dc.contributor.author | Hindoliya, Lokesh Kumar | en_US |
| dc.contributor.author | Mukherjee, Shaibal | en_US |
| dc.date.accessioned | 2026-07-09T06:48:19Z | - |
| dc.date.available | 2026-07-09T06:48:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Yadav, S., Mahapatra, B., Hindoliya, L. K., Halder, A., Iyer, S. B., & Mukherjee, S. (2026). TomatoCare: A Mobile Deep Learning System for Leaf Disease Detection. 10th IEEE Electron Devices Technology and Manufacturing Conference: Emerging Semiconductor Devices and Manufacturing Technologies, EDTM 2026. https://doi.org/10.1109/EDTM65772.2026.11496959 | en_US |
| dc.identifier.isbn | 979-833158598-3 | - |
| dc.identifier.other | EID(2-s2.0-105040807095) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/EDTM65772.2026.11496959 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18711 | - |
| dc.description.abstract | Tomato crops are highly vulnerable to leaf diseases, which can cause major yield losses if not detected early. In this work, we present a mobile application that helps farmers identify tomato leaf diseases quickly and reliably. The system uses a three-stage deep learning pipeline: YOLOv8 for detecting leaves in images, a lightweight CNN model for checking if leaves are healthy or diseased, and a multi-class CNN for identifying the exact disease. A simple question-based verification step further improves trust in predictions. Designed for offline use, the app delivers accurate, fast, and farmer-friendly disease diagnosis directly on smartphones. © 2026 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | 10th IEEE Electron Devices Technology and Manufacturing Conference: Emerging Semiconductor Devices and Manufacturing Technologies, EDTM 2026 | en_US |
| dc.title | TomatoCare: A Mobile Deep Learning System for Leaf Disease Detection | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: