Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18713
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, K. | en_US |
| dc.contributor.author | Sahu, Dushmanta | en_US |
| dc.contributor.author | Sahoo, Raghunath | en_US |
| dc.contributor.author | Sahoo, Baidyanath | en_US |
| dc.contributor.author | Roy, Ankhi | en_US |
| dc.contributor.author | Radhakrishnan, A.M.K. | en_US |
| dc.contributor.author | Prasad, Sidharth Kumar | en_US |
| dc.contributor.author | Pradhan, Kshitish Kumar | en_US |
| dc.date.accessioned | 2026-07-09T06:48:19Z | - |
| dc.date.available | 2026-07-09T06:48:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Zurlo, Zugravel, Zhu, Zhu, Zhu, Zhou, Zhou, Zhi, Zherebchevskii, Zhao, Zhang, Zhang, Zhang, Zhang, Zhang, Zhang, Zhang, Zhang, Zhang, … Abualrob. (2026). Medium-induced modification of azimuthal correlations of electrons from heavy-flavor hadron decays with charged particles in Pb–Pb collisions at sNN=5.02 TeV. European Physical Journal C, 86(6). https://doi.org/10.1140/epjc/s10052-026-15412-w | en_US |
| dc.identifier.issn | 1434-6044 | - |
| dc.identifier.other | EID(2-s2.0-105040971370) | - |
| dc.identifier.uri | https://dx.doi.org/10.1140/epjc/s10052-026-15412-w | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18713 | - |
| dc.description.abstract | The azimuthal-correlation distributions between electrons from the decays of heavy-flavor hadrons and associated charged particles in Pb–Pb collisions at sNN=5.02 TeV are reported for the 0–10% and 30–50% centrality classes. This measurement provides access to the jet-like correlation observables in the heavy-flavor sector in Pb–Pb collisions. The analysis is performed for trigger electrons from heavy-flavor hadron decays with transverse momentum 4<pTe<16GeV/c, considering associated particles within the transverse-momentum range 1<pTassoc<7GeV/c, and a pseudorapidity difference of |Δη|<1 between the trigger electron and associated particles. The per-trigger nuclear modification factor (IAA) is calculated to compare the near- and away-side peak yields to those in pp collisions at s=5.02 TeV. In 0–10% central collisions, the IAA indicates a hint of enhancement of associated-particle yields with pT<3 GeV/c on the near side, and a suppression of yields with pT>4 GeV/c on the away side. The IAA for electron triggers from heavy-flavor hadron decays is compared with that for light-flavor and strange-particle triggers to investigate the dependence on different fragmentation processes and parton-medium dynamics, and is found to be the same within uncertainties. © CERN for the benefit of the ALICE Collaboration 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.source | European Physical Journal C | en_US |
| dc.title | Medium-induced modification of azimuthal correlations of electrons from heavy-flavor hadron decays with charged particles in Pb–Pb collisions at sNN=5.02 TeV | en_US |
| dc.type | Journal Article | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Gold Open Access | - |
| dc.rights.license | Green Open Access | - |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: