Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18743
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pathak, Biswarup | - |
| dc.contributor.author | Minhas, Harpriya | - |
| dc.date.accessioned | 2026-07-17T04:16:59Z | - |
| dc.date.available | 2026-07-17T04:16:59Z | - |
| dc.date.issued | 2026-05-29 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18743 | - |
| dc.description.abstract | In this thesis, recent advances in ultralow thermal conductivity, higher-order phonon scattering, rattling dynamics, stereochemically active lone pairs, and chemical bonding descriptors are critically examined to identify and bridge key research gaps in thermoelectric materials. Building on these insights, the work develops an integrated framework combining lattice-dynamical theory, bonding-hierarchy principles, and machine-learning–driven approaches to address complexities in predicting transport behavior. By incorporating ML models, MLIPs, and bonding descriptors that capture anharmonicity, hybridization, and interaction strengths, this thesis aims to mitigate long-standing challenges and transform the landscape of data-driven thermoelectric materials discovery. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry, IIT Indore | en_US |
| dc.relation.ispartofseries | TH829; | - |
| dc.subject | Chemistry | en_US |
| dc.title | ML and GNN potential–driven acceleration of thermoelectric material design through bonding hierarchies | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | Department of Chemistry_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH_829_Harpriya_Minhas_2101131002.pdf | 38.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: