Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18822
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sharma, Pritee | - |
| dc.contributor.advisor | Roy, Arijit | - |
| dc.contributor.author | Khan, Mohd Amin | - |
| dc.date.accessioned | 2026-07-22T15:02:31Z | - |
| dc.date.available | 2026-07-22T15:02:31Z | - |
| dc.date.issued | 2026-06-17 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18822 | - |
| dc.description.abstract | [Abstract is restricted for 03 Years, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics, IIT Indore | en_US |
| dc.relation.ispartofseries | TH857; | - |
| dc.subject | Economics | en_US |
| dc.title | Geospatial analysis of forest fire dynamics and community perceptions of socio-economic impacts in Hoshangabad forest division, central India [RESTRICTED THESIS-03 Years] | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | School of Humanities and Social Sciences_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: