Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18877
| Title: | Modelling Initiation and Intensity-Duration Thresholds of Extreme Precipitation–Induced Debris Flows: A Case Study of the August 2020 Pettimudi Event |
| Authors: | Satyam, Neelima |
| Issue Date: | 2026 |
| Publisher: | John Wiley and Sons Ltd |
| Citation: | Dixit, S., Subramanian, S. S., Yunus, A. P., Kolaparambil, F. J., Abraham, M. T., Satyam, N., Sen, S., & Bhatia, U. (2026). Modelling Initiation and Intensity-Duration Thresholds of Extreme Precipitation–Induced Debris Flows: A Case Study of the August 2020 Pettimudi Event. Geological Journal. https://doi.org/10.1002/gj.70417 |
| Abstract: | The frequency of extreme precipitation events is increasing globally, leading to more frequent catastrophic debris flows. The high velocity and long runout distances of debris flows cause damage to infrastructure and loss of life. Despite ongoing scientific efforts, understanding the debris-flow initiation mechanisms and developing reliable early-warning thresholds remain challenging due to the limited availability of data from extreme historical events. This study develops a numerical modelling framework to analyse the initiation and runout dynamics of an extreme-precipitation-induced debris flow and to derive corresponding Intensity-Duration (ID) thresholds. The 6 August 2020, Pettimudi, Kerala, debris flow is used as a case study. The model correctly reproduces the debris-flow arrival time, peak velocity (~9 m/s), and deposit thickness (7–8 m). The resulting ID thresholds reflect the unique characteristics of extreme events and differ noticeably from regional thresholds derived from historical cases. In addition, the framework developed in this study can help derive ID thresholds for debris flows in the absence of historical data. © 2026 John Wiley & Sons Ltd. |
| URI: | https://dx.doi.org/10.1002/gj.70417 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18877 |
| ISSN: | 0072-1050 |
| Type of Material: | Journal Article |
| Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: