Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/19063
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Gaikwad, Prakash | - |
| dc.contributor.author | Singh, Manpreet | - |
| dc.date.accessioned | 2026-09-09T05:07:00Z | - |
| dc.date.available | 2026-09-09T05:07:00Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/19063 | - |
| dc.description.abstract | The Epoch of Reionization (EoR) connects the observables to the Early Universe, providing important insights about ionization and thermal state of the Universe. Intergalactic medium (IGM) is ionized by the first luminous sources such as young galaxies and its properties can reveal timing, topology and physics of EoR. Direct measurements of observables during EoR becomes difficult primarily due to the IGM being opaque to Lyman α transmission due to high absorption, the patchiness of the reionization and even other faint 21 cm observations being dominated by the foreground effects. We aim to find whether the saturated regions arise from the UVB fluctuations or truly neutral islands. In this work, we investigate the ionization state of the IGM using dark gaps present in the quasar spectra. We consider the dark gaps are defined as the continuous regions between two successive transmission peaks lying below normalized flux Fnorm < 0.05 arising due to strong absorption by neutral hydrogen present along line of sight. We consider the minimum length of the dark gap as 1 h−1Mpc and also rebin the spectra to 1 h−1Mpc. Using EXCITE simulations, we explore three models: Early, Late, Ultra-Late Model and we also define a scaling parameter which scales the mean photoionization rate to explore larger parameter space of neutral fraction i.e. Γ12(x) = fΓ⟨Γ12⟩. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Astronomy, Astrophysics and Space Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MS616; | - |
| dc.subject | Astronomy, Astrophysics and Space Engineering | en_US |
| dc.title | Constraining the neutral fraction of the IGM using quasar absorption spectroscopy | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_616_Manpreet_Singh_2403121007.pdf | 7.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: