Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/19579
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vishvakarma, Santosh Kumar | - |
| dc.contributor.author | Sharma, Pratham | - |
| dc.date.accessioned | 2026-11-10T10:45:03Z | - |
| dc.date.available | 2026-11-10T10:45:03Z | - |
| dc.date.issued | 2026-06-15 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/19579 | - |
| dc.description.abstract | [Abstract is restricted for 06 Months, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MSR099; | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Scalable and energy-efficient digital compute-in-memory architectures for AI inference: SRAM and photonic approaches [RESTRICTED THESIS-06 Months] | en_US |
| dc.type | Thesis_MS Research | en_US |
| Appears in Collections: | Department of Electrical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: