Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/19586
| Title: | Interplay of foregrounds and systematics in observations of cosmic dawn (CD) and the epoch of reionisation (EOR) [RESTRICTED THESIS-01 Year] |
| Authors: | Beohar, Eeshan |
| Supervisors: | Datta, Abhirup |
| Keywords: | Astronomy, Astrophysics and Space Engineering |
| Issue Date: | 21-Jul-2026 |
| Publisher: | Department of Astronomy, Astrophysics and Space Engineering, IIT Indore |
| Series/Report no.: | MSR106; |
| Abstract: | [Abstract is restricted for 01 Year, due to IPR related issue] |
| URI: | https://dspace.iiti.ac.in/handle/123456789/19586 |
| Type of Material: | Thesis_MS Research |
| Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: