Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2130
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shankar C., Ravi | en_US |
| dc.contributor.author | Sreejith, K. | en_US |
| dc.contributor.author | Upadhyay, Prabhat Kumar [Guide] | en_US |
| dc.date.accessioned | 2020-02-14T06:51:18Z | - |
| dc.date.available | 2020-02-14T06:51:18Z | - |
| dc.date.issued | 2019-12-06 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2130 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP484;EE 2019 SHA | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Throughput analysis for UAV-enabled energy harvesting relay system | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_484_Ravi_Shankar_C_160002049_160002019.pdf | 2.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
