Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2137
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Himali | en_US |
| dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
| dc.date.accessioned | 2020-02-14T07:24:27Z | - |
| dc.date.available | 2020-02-14T07:24:27Z | - |
| dc.date.issued | 2019-12-05 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2137 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP491;EE 2019 SIN | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Sliding-mode singular spectrum analysis for sleep apnea detection using ECG signals | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_491_Himali_Singh_160003020.pdf | 2.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
