Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2141
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Pankaj | en_US |
| dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
| dc.date.accessioned | 2020-02-14T07:45:35Z | - |
| dc.date.available | 2020-02-14T07:45:35Z | - |
| dc.date.issued | 2019-12-05 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2141 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP495;EE 2019 VER | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Study of the effects of chanting on EEG signal rhythms | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_495_Pankaj_Verma_160002035.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
