Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2189
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonagara, Harshal | en_US |
| dc.contributor.author | Korimilli, Eswara Prasad [Guide] | en_US |
| dc.date.accessioned | 2020-02-15T10:30:03Z | - |
| dc.date.available | 2020-02-15T10:30:03Z | - |
| dc.date.issued | 2019-12-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2189 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Metallurgy Engineering and Materials Science, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP561;MEMS 2019 SON | - |
| dc.subject | Metallurgy Engineering and Materials Science | en_US |
| dc.title | Role of microstructure on the nanoindentation response of hard and soft PZT materials | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Science_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_561_Sonagara_Harshal_160005036.pdf | 2.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
