Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2200
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Aditya | en_US |
| dc.contributor.author | Agarwal, Rohan | en_US |
| dc.contributor.author | Azam, Mohd. Farooq [Guide] | en_US |
| dc.date.accessioned | 2020-02-15T11:50:05Z | - |
| dc.date.available | 2020-02-15T11:50:05Z | - |
| dc.date.issued | 2019-12-06 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2200 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Civil Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP537;CE 2019 SIN | - |
| dc.subject | Civil Engineering | en_US |
| dc.title | Past and future mass balance-climate behaviour of Chhota Shigri Glacier (Western Himalaya) using surface energy balance approach | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Civil Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_537_Aditya_Singh_160004003_160004028.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: