Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2206
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shreyas, S. S. | en_US |
| dc.contributor.author | Devan, Rupesh S. [Guide] | en_US |
| dc.date.accessioned | 2020-02-15T12:09:55Z | - |
| dc.date.available | 2020-02-15T12:09:55Z | - |
| dc.date.issued | 2019-12-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2206 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Metallurgy Engineering and Materials Science, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP572;MEMS 2019 SHR | - |
| dc.subject | Metallurgy Engineering and Materials Science | en_US |
| dc.title | 1D SnO2 nanorods for energy conversion applications | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Science_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_572_Sheryas_S_S_160005035.pdf | 851.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
