Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2574
Title: | Development of efficient catalysts for the transformation of biomass to biofuel |
Authors: | Sheet, Nirupama |
Supervisors: | Singh, Sanjay Kumar |
Keywords: | Chemistry |
Issue Date: | 25-Jun-2020 |
Publisher: | Department of Chemistry, IIT Indore |
Series/Report no.: | MS176 |
Abstract: | In the recent world, there are two major challenges – global warming and energy demand. BP’s Statistical Review of World Energy 2019 revealed that global energy consumption has increased by 2.9% in 2018. Depletion of fossil fuel resources prone us to find an alternative renewable energy source. In this regard, biomass is an excellent alternative renewable carbon source. It has contributed about 10-14% of World’s energy supply. Herein, we have explored an efficient and cost-effective method involving the hydrodeoxygenation process, to synthesize biofuel from the biomass derived furfural-aldol adducts. We achieved a process to synthesize selectively long chain alkane (C13 based hydrocarbon) at a very low temperature without external H2 source over the highly active heterogeneous monometallic Ru nanoparticles. |
URI: | https://dspace.iiti.ac.in/handle/123456789/2574 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_176_Nirupama_Sheet_1803131015.pdf | 13.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: