Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2611
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | नईदुनिया | NaiDunia | - |
| dc.date.accessioned | 2020-12-16T11:57:52Z | - |
| dc.date.available | 2020-12-16T11:57:52Z | - |
| dc.date.issued | 2020-12-12 | - |
| dc.identifier.uri | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/2611 | - |
| dc.language.iso | other | en_US |
| dc.publisher | नईदुनिया (इंदौर) | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | EBV | en_US |
| dc.subject | Raman Scattering | en_US |
| dc.subject | Dr. Hem Chandra Jha | en_US |
| dc.subject | Dr. Rajesh Kumar | en_US |
| dc.title | रोशनी से हो सकती है कैंसर सेल और वायरस की पहचान : आईआईटी इंदौर के प्रोफेसरों का शोध अमेरिकी केमिकल सोसाइटी में प्रकाशित | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 06_Year 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20201212_Nai_Dunia_P-2.pdf | 624.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
