Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Ruchi | - |
dc.contributor.author | Panda, Sidheswar | - |
dc.date.accessioned | 2021-02-16T10:25:00Z | - |
dc.date.available | 2021-02-16T10:25:00Z | - |
dc.date.issued | 2021-02-11 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2754 | - |
dc.description.abstract | The broad concern of this dissertation is to examine the impact of patent rights (PRs) protection on technological efforts of a country and their contribution to high-technology exports. This dissertation proposes an incremental perspective concerning the channel through which countries gain from strengthening PRs. Through the development of a deeper understanding of patent rights, technological efforts and exports, we aim to augment the role of patent rights in technological efforts and its effectiveness in exporting across countries at both aggregated and disaggregated levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Economics, IIT Indore | en_US |
dc.relation.ispartofseries | TH316 | - |
dc.subject | Economics | en_US |
dc.title | Essays on patent rights protection, technological efforts, and exports | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | School of Humanities and Social Sciences_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_316_Sidheswar_Panda_1501161007.pdf | 2.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: