Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3010
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Free Press | - |
| dc.date.accessioned | 2021-08-03T09:43:56Z | - |
| dc.date.available | 2021-08-03T09:43:56Z | - |
| dc.date.issued | 2021-08-01 | - |
| dc.identifier.uri | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/3010 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Free Press (Indore) | en_US |
| dc.subject | Dr. Mohd. Farooq Azam | en_US |
| dc.subject | Glacier | en_US |
| dc.subject | World Glacier Monitoring Service | en_US |
| dc.title | IIT Indore faculty selected national correspondent for Himalayan glaciers | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 05_Year 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20210801_Free_Press_P-2.pdf | 235.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
