Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Satyam, Neelima | - |
dc.contributor.advisor | Reddy, Krishna R. | - |
dc.contributor.author | Sharma, Meghna | - |
dc.date.accessioned | 2021-08-21T13:38:20Z | - |
dc.date.available | 2021-08-21T13:38:20Z | - |
dc.date.issued | 2021-08-17 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/3031 | - |
dc.description.abstract | [Abstract is restricted for 01 Year, due to IPR related issue] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | TH364 | - |
dc.subject | Civil Engineering | en_US |
dc.title | Effects of bacterial and treatment combinations on biocementation of sand: strength enhancement, liquefaction resistance, durability, and contamination immobilization [RESTRICTED THESIS] | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Civil Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted_Thesis.pdf Restricted Access | 41.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: